PERSONAL DATA:
Name: Ing. arch. LADISLAV MICHALKA
Address: Sládkovičova 127/12, 907 01 Myjava, Slovakia
Telephone: +421 903 918 817
E-mail: ladislavmichalka@gmail.com
Birthday: 3rd May 1989
Nationality: Slovak
Characteristics:
creativity, team-work skills, solving complex problems, leadership, team-leading skills, communicativness, public speaking, organisational skills, management of human resources, positive thinking
EDUCATION
2015 – present | Doctoral study: Slovak university of technology in Bratislava, Institute of Urban Design and Planning, Urban stability
2013 – 2015 | Master study: Slovak university of technology in Bratislava, Faculty of architecture, Urban design
2013 – 2014 | Erasmus: Universität Duisburg-Essen, Faculty of urban planning, Quality of life and system thinking
2009 – 2013 | Bachelor study: Slovak university of technology in Bratislava, Faculty of architecture, Architecture and urban design
2005 – 2009 | Secondary technical school in Myjava, Technical lyceum – focused on engineering. Leaving exam – 2009
2007 – 2009 | Primary arts school in Myjava, Art department
EMPLOYMENT HISTORY
09/2015 – present | MALAXA s.r.o. | Myjava | Slovakia
– architect and urban designer | concepts, studies, projects
05/2018 – 09/2018 | High Sierra Pools | Alexandria | USA
– Facility and pool manager | supervising staffs and facility
04/2015 – 06/2015 | Steinberg armaturen GmbH | Dusseldorf | Germany
– 3D modelling faucets and accessories
2008 –2014 | Aqua art s.r.o | Myjava | Slovakia
– summer practice, redrawing and design interior housing, visualizations
11/2013 – 05/2014 | Steinberg armaturen GmbH | Dusseldorf | Germany
– 3D modelling faucets and accessories
2005 – 2008 | Aqua art s.r.o | Myjava | Slovakia
– web pages creation, graphics for advertising purposes
ADDITIONAL INFORMATION
Projects & organizations:
2017 | Inšpirácie pre Trnavu – professional publication with model solutions for Trnava city, editor of the publication and author of articles
2017 | Zaži Lučenec – organizer of the urban workshop for Lucenec city
2016 – 2017 | Coach of the female volleyball team of the Faculty of Civil Engineering STU BA, 1st place in University League in Bratislava
2014 – 2015 | Public Spaces Bratislava – 1st international conference about public spaces in Bratislava, organizer, speaker, creator of model city
2015 – Moravské Lieskové Workshop – organizer of the urban workshop for town of Moravske Lieskove
2006 – present | Vianoce v divadle, theatre festival in Christmas, realization team and web publisher
2003 – present | KrajšieKopanice, platform supporting the presentation of the Kopaničiarsky region and activities in region. CEO & Founder
Competitions & certificates:
2016 | 11th year of the best urban planning studio project – co-authors: Blaho, Schuchmannová – reward, Prague
2015 | Course VISUIN: Clever visualization – Photoshop
2014 | Course VISUIN: Frame of poster, portfolio – InDesign
2012 | 9th year of international competition Xella – Horizontal hybrid and public space conversion, referral to 2nd round
2011 | Architectural student competition – The impact of new technologies on the creation of architectural works, referral to 2nd round
2008 | Planning bathroom certificate III. – shower design, lead of arch. Alexandr Leopold, Prague
2008 | Planning bathroom certificate II. – lead of arch. Alexandr Leopold, focusing on bathroom design and perspective drawing, Prague
SPECIFIC KNOWLEDGE AND SKILL
Language skills:
Slovak – native – active
English – advanced – active
German – beginner – passive
Computer skills:
MS Windows, MS Office, OpenOffice – advanced
AutoCad – advanced
Cinema 4D – advanced
Adobe Illustrator, InDesign, Photoshop – advanced
Corel Draw, Corel Photo-paint – advanced
SketchUp,Cadcon+ – advanced
ArchiCad – intermediate
Creating web-pages and managing CMS – intermediate
Vegas Pro, ViSoft, Adobe Flash – intermediate
Rhinoceros, Grasshopper, Lumion – basic
Driving license:
category A and B, active driver with long journey experience
Interests:
information technology, economics, public space, architecture, design, art, advertising, graphics, drawing, painting, photography, traveling, volleyball, skiing, hiking